Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 1/14/2015 03:36 AM
              4th Annual East Coast Championship Meet - 1/16/2015              
                   Sponsor: Rhode Island Track Coaches Asso.                   
                   Providence Career & Technical High School                   
                               Performance List                                
 
Event 1  Girls Shot Put Championship Scholastic
===============================================================================
 Top 24 in Championhsip Shot - Remainder in Emenrging Shot
     Name                        Year School            Seed Mark           
===============================================================================
  1  French, Grayce                11 Saratoga Spr       41-08.25 
  2  Hicks, Alva                   12 Classical          40-10.00 
  3  Spinner, Lundy                12 Shenendehowa       40-07.00 
  4  Shippee, Jill                 10 Shenendehowa       39-07.25 
  5  Ferguson, Kimmoi              12 Bloomfield         35-11.50 
  6  Estelle, Faith                12 Bloomfield         35-11.00 
  7  Etienne, Gabrielle            11 Somerville         35-06.50 
  8  Cassese, Miraosa                 Rogers             34-08.00 
  9  Okasia, Danika                12 Bloomfield         34-05.00 
 10  Armenakyan, Ani               10 Toll Gate          34-05.00 
 11  LaBrack, Alyssa               10 Murdock            33-11.00 
 12  Flaherty, Trish               12 Northport          33-04.50 
 13  Yusuff, Oluwafunmibi          11 Classical          33-00.00 
 14  Russell, Lysah                11 Classical          33-00.00 
 15  Iozzi, Jennifer               11 Cranston Wes       32-11.00 
 16  Shute, Alex                   11 Ursuline Aca       32-06.50 
 17  Lopriore, Mikaela             11 East Lyme          32-01.00 
 18  Marandola, Tessa              11 Plainfield         32-00.00 
 19  Porter, Cecelia               11 Emma Willard       32-00.00 
 20  Morris, Taylor                11 St. Mary Bay       31-11.00 
 21  Deroy, Tienna                 12 Griswold           31-10.00 
 22  Salan, Sasha                  10 East Lyme          30-11.00 
 23  Billow, Stephanie             12 Emma Willard       30-09.75 
 24  Foster, Kristin               11 East Lyme          30-07.00 
 25  Gauthier, Faye                11 West Warwick       30-06.00 
 26  O'Sullivan, Maeve             12 Ursuline Aca       30-01.00 
 27  Digby, Marissa                12 Norwich Free       29-11.50 
 28  Falisi, Elaine                10 Northport          29-11.00 
 29  Jones, Brittany               10 Bloomfield         29-11.00 
 30  Taylor, Kate                  11 East Lyme          29-09.00 
 31  Jacobsen, Courtney            11 Toll Gate          29-06.00 
 32  Enos, Mackenzie               09 Ursuline Aca       29-04.50 
 33  Kogut, Caitlyn                11 Cumberland         29-02.00 
 34  Keresztessy, Brooke           11 Coventry           29-02.00 
 35  Andrews, Samantha             10 Lincoln High       29-01.00 
 36  McGregor, Kaila               11 Bloomfield         29-00.00 
 37  Williams, Kamre               10 Bloomfield         28-11.00 
 38  Rose, Alexandra               10 East Lyme          28-07.00 
 39  Gizzarelli, Serena               Exeter-W. Greenw   28-06.00 
 40  Wilson, Justyce               09 Bloomfield         28-05.00 
 41  Vhay, Elizabeth               12 Ursuline Aca       28-05.00 
 42  Colvin, Maxine                11 Coventry           28-03.00 
 43  Tapia, Ashleigh               10 West Warwick       28-03.00 
 44  Brown, Arian                  10 Bloomfield         28-00.00 
 45  Kirshy, Shannon               11 Needham            27-09.00 
 46  Catalan, Tess                 11 La Salle Aca       27-06.00 
 47  Friedman, Alexa               10 Northport          27-06.00 
 48  Guerrier, Iesha               12 Somerville         27-05.00 
 49  Morgan, Aisha                 12 Bloomfield         27-05.00 
 50  Mahoney, Magaret              12 La Salle Aca       27-04.00 
 51  McDevitt, Ariana              10 Central Fall       27-01.00 
 52  Davis, Destiny                09 Bloomfield         27-00.00 
 53  Mahoney, Sarah                12 La Salle Aca       26-09.00 
 54  Facchini, Olivia              09 East Lyme          26-07.00 
 55  Nguyen, Brenda                12 Somerville         26-06.00 
 56  Viera, Kate                   09 Moses Brown        26-06.00 
 57  Gatsogiannis, Megan           10 Shepherd Hil       26-04.00 
 58  Velazquez, Leslie             11 Classical          26-00.00 
 59  Mills, Alexandrea             09 Bloomfield         26-00.00 
 60  Ackerman, Elicia              10 Cumberland         25-07.00 
 61  Hall, Ariel                   09 Hope               25-05.00 
 62  Crowe, Victoria               12 Shepherd Hil       25-03.00 
 63  Houle, Kathryn                09 Cumberland         25-02.00 
 64  Jankowski, Sarah              11 Plainfield         25-00.00 
 65  Joslyn, Cali                  12 Plainfield         25-00.00 
 66  Westen, Chrisanna             09 Bloomfield         25-00.00 
 67  Eaton, Julia                  12 Cumberland         25-00.00 
 68  Gallo-Fusco, Jasmine          10 Toll Gate          25-00.00 
 69  Tolentino, Mariah             12 Central            24-05.00 
 70  Gasama, Mame                  11 Cumberland         24-04.00 
 71  Wendell, Kiki                 10 Emma Willard       24-00.00 
 72  Polando, Faith                10 Barrington         23-11.75 
 73  Bromage, Meghan               10 Toll Gate          23-10.00 
 74  Audette, Ariel                12 Griswold           23-05.50 
 75  Bacon, Catherine              10 Ursuline Aca       23-05.00 
 76  Nguyen, Ruby                  10 Coventry           23-01.00 
 77  Sosa, Elida                   10 Classical          23-00.00 
 78  Heyse, Helen                  10 Norwich Free       23-00.00 
 79  Loua, Maria                   11 Classical          23-00.00 
 80  Mercado, Roxana               12 Central            22-09.00 
 81  Borek, Madyson                09 Barrington         22-08.50 
 82  Delacruz, Noelya              09 St. Mary Bay       22-06.00 
 83  Strong, Deseree               10 Fitch              22-03.00 
 84  Noland, Natalie               09 St. Mary Bay       22-03.00 
 85  Bonifaz, Priyanka             10 Barrington         22-02.00 
 86  Tavarez, Areil                11 Classical          22-00.00 
 87  Belton, Kiana                 10 Norwich Free       22-00.00 
 88  Mendee, Kayeawon              11 Classical          22-00.00 
 89  Carela, Genesis               12 Classical          22-00.00 
 90  Grooms, Nahja                 12 Classical          22-00.00 
 91  Blackmer, Caileigh            09 Toll Gate          22-00.00 
 92  Farley, Georgina              09 Classical          22-00.00 
 93  Kerby, Brianna                11 Griswold           21-02.00 
 94  Hanley, Meghan                10 Toll Gate          21-00.00 
 95  Legault, Jamie                10 Toll Gate          21-00.00 
 96  Marsh, Alicia                 10 Griswold           20-10.00 
 97  Castigliego, Madison          09 St. Mary Bay       20-10.00 
 98  Barbour, Heaven               10 Central            20-09.00 
 99  Ashby, Tyryana                11 Fitch              19-08.00 
100  Cortez, Veronica              12 Fitch              18-09.00 
101  Pacheco, Emily                10 Toll Gate          18-00.00 
 
Event 2  Boys Shot Put Championship Scholastic
===============================================================================
 Top 24 in Championhsip Shot - Remainder in Emenrging Shot
     Name                        Year School            Seed Mark           
===============================================================================
  1  May, Paul                     12 Bloomfield         53-05.00 
  2  Kelly, Adam                   12 Barrington         51-06.50 
  3  Green, Nick                   12 Saratoga Spr       51-01.50 
  4  Leonard, Shane                11 Marshfield         49-11.75 
  5  Chiapinni, Tom                12 Saint John's       49-10.00 
  6  Amster, Kade                  12 Plainfield         48-04.00 
  7  Poole, Taji                   12 Bloomfield         48-00.00 
  8  Busold, Dan                   12 Shenendehowa       47-05.00 
  9  Jeffers, Michael              11 Shenendehowa       46-10.75 
 10  Walters, Andrew               11 Cumberland         46-01.50 
 11  Russell, Owen                 12 Moses Brown        46-01.00 
 12  Stocking, Zach                11 Marshfield         45-04.50 
 13  Hall-Gardner, Christian       10 Bloomfield         45-00.00 
 14  Costigan, James               12 Chariho            44-07.00 
 15  Alvernaz, Mike                12 Barrington         44-07.00 
 16  Madden, Logan                 12 Plainfield         44-03.00 
 17  Welcome, Jermaine             12 Windsor            44-02.00 
 18  Santiago, Isacc               11 Greater New        44-01.00 
 19  Phenglee, Michael             12 Classical          44-00.00 
 20  Dias, Mayse                   11 Greater New        43-08.75 
 21  Bragatto, Matheus             09 Somerville         43-07.00 
 22  Gyurcsik, Forrest             12 Westford Aca       43-07.00 
 23  Bruhns, Kyle                  12 Shenendehowa       43-06.00 
 24  Talbot, Devin                 11 Marshfield         43-00.50 
 25  Allen, Freddy                 11 Marshfield         42-06.00 
 26  Henry, Anthony                12 Griswold           42-05.00 
 27  Doherty, Kevin                11 Saint John's       42-04.50 
 28  Simpkins, Lorenz              11 East Lyme          42-02.00 
 29  Sacke, James                  09 Mt. Pleasant       42-01.00 
 30  Cirella, Jr, Stephen          11 North Kingst       42-00.00 
 31  Trochez, Oscar                12 West Warwick       41-08.00 
 32  Decosta, David                12 West Warwick       41-06.00 
 33  Blinn, Kenneth                12 East Lyme          41-06.00 
 34  Dankert, Peter                11 Saint John's       41-06.00 
 35  Hunt, Daniel                  12 Cumberland         41-05.50 
 36  Goretoy, Ivan                 10 West Warwick       41-01.00 
 37  Bonilla, Alexus               12 Classical          41-00.00 
 38  Vallee, Sam                   12 North Kingst       41-00.00 
 39  Silva, Tyrone                 11 Central            40-10.00 
 40  Elliott, Gabriel              11 Windsor            40-05.00 
 41  Comeau, Ben                   12 Greater New        40-04.00 
 42  Cutress, Drew                 12 Shepherd Hil       40-03.50 
 43  Johnston, Jarrett             11 Old Rocheste       40-01.00 
 44  Houle, Brandon                12 Cumberland         39-10.50 
 45  Flibbert, Chase               12 Shepherd Hil       39-07.00 
 46  Beauregard, Braden            12 Plainfield         39-04.00 
 47  Brandin, Ciarin               11 Saint John's       39-00.00 
 48  Dawkins, Raheem               11 Bloomfield         39-00.00 
 49  Davis, Jordan                 11 Bloomfield         39-00.00 
 50  Taylor, Joe                   12 Lincoln High       39-00.00 
 51  Santoianni, James             10 Saint John's       38-04.00 
 52  Briere, Jared                 10 Woonsocket         38-00.00 
 53  Greenless, Jacob              10 Woonsocket         38-00.00 
 54  Haynes, Jedi                  12 Windsor            38-00.00 
 55  Harris, Dillon                10 Bloomfield         38-00.00 
 56  Samuels, Lucas                11 Bloomfield         38-00.00 
 57  Williams, Khyrin              11 Bloomfield         38-00.00 
 58  Cote, Dilyn                   10 Woonsocket         38-00.00 
 59  Waranis, Lance                10 Narragansett       37-08.75 
 60  Gerton, Carlo                 11 Somerville         37-07.00 
 61  Bibeault, Andre               11 Cumberland         37-06.00 
 62  Harris, Jody                  11 Central            37-06.00 
 63  Kennedy, Connor               10 North Kingst       37-03.00 
 64  Santiago, Manuel              10 Somerville         37-01.00 
 65  Towner, Alex                  10 Cumberland         37-00.00 
 66  Fofanah, Kevin                10 Classical          37-00.00 
 67  Mazika, Alex                  10 Cumberland         36-09.00 
 68  Christensen, William          10 East Lyme          36-07.00 
 69  Naehle, Derek                 12 Saint John's       36-02.00 
 70  Matos, Adrian                 10 Central            36-00.00 
 71  Danicher, Anthony             12 Classical          36-00.00 
 72  Bromberg, Joshua              12 Classical          36-00.00 
 73  Gratiano, Jack                11 Saint John's       35-08.00 
 74  Brown, Andrew                 12 East Lyme          35-04.00 
 75  Loney, Jason                  10 Bloomfield         35-00.00 
 76  Akoiwala, Corvah              12 Classical          35-00.00 
 77  dejesus, Anthony              11 Classical          35-00.00 
 78  Moungnsa, Nicholas            11 Classical          35-00.00 
 79  Fairbanks, Nick               12 Fitch              34-04.00 
 80  Briggs, Hunter                10 Griswold           34-00.00 
 81  Murphy, Michael               10 North Kingst       34-00.00 
 82  Valez, Marvin                 11 Central            34-00.00 
 83  Warfield, Joey                12 Norwich Free       34-00.00 
 84  Ceballos, Brian               11 Classical          34-00.00 
 85  David-Hill, Lovell            11 Central            33-07.00 
 86  Collins, Jerome               09 Hope               33-00.00 
 87  Thomas, Benjamin              11 North Kingst       33-00.00 
 88  Swanson, Hayden               10 East Lyme          33-00.00 
 89  Hill, Ryerson                 10 Norwich Free       33-00.00 
 90  Brandon, Robert               11 Fitch              32-05.00 
 91  McBride, James                12 Coventry           32-02.00 
 92  Cohen, Zeke                   10 Classical          32-00.00 
 93  buchanan, Johnathon           10 Classical          32-00.00 
 94  Blaeser, Fred                 11 Saint John's       32-00.00 
 95  Strain, Tyler                 09 Narragansett       31-10.75 
 96  Smith, Kychon                 11 Central            31-04.00 
 97  Hill, James                   11 Classical          31-00.00 
 98  Curry, Diamon                 10 Hope               31-00.00 
 99  Ricchiuto, Tyler              09 Saint John's       30-06.00 
100  Alvarez, Leonardo             09 Hope               30-05.00 
101  McDonald, Cam                 12 Shepherd Hil       30-04.00 
102  Weaver, Cameron               10 Saint John's       30-04.00 
103  Aldana, Joel                  11 Fitch              30-02.00 
104  Angiolelli, Sam               09 East Lyme          30-00.00 
105  Chirinos, Wilfred             09 Classical          30-00.00 
106  Ucci, Anthony                 11 North Kingst       30-00.00 
107  Jimenez, Ledwin               10 Central            29-07.00 
108  Fobian, Nate                  11 East Lyme          29-06.00 
109  Schultz, Chris                10 Norwich Free       29-00.00 
110  Guess, Everett                11 Fitch              28-11.00 
111  Hoskins, Jason                10 Coventry           28-08.00 
112  Kusek, Sam                    11 Shepherd Hil       28-04.00 
113  Lamothe, CJ                   12 Coventry           27-06.00 
114  Andrew, Ponce De Leon         09 Shepherd Hil       27-04.50 
115  Rhall, Jahmell                10 Central            27-01.00 
116  Hernandez, Steven             10 Central            26-09.00 
117  Clement, Travis               09 East Lyme          26-06.00 
118  Fowler, Kyle                  10 Central            25-11.00 
119  Harvey, Kurtis                12 Fitch              25-00.00 
120  LaChance, Joe                 10 Coventry           24-11.00 
121  Dever, Joe                    10 Saint John's       24-10.00 
122  Mitchell, Taajia              10 Central            24-01.00 
123  Padin, Jose                   09 Central            23-04.00 
124  Bradley, Zachary              09 East Lyme          23-00.00 
125  Benson, Jayquan               11 Fitch              21-00.00 
126  Meek, Ashton                  09 East Lyme          21-00.00 
127  Bembo, Ife                    09 Central            20-00.00 
 
Event 7  Girls Weight Throw Emerging Scholastic
===============================================================================
 Top 24 in Championhsip Weight - Remainder in Emenrging Weight
     Name                        Year School            Seed Mark           
===============================================================================
  1  Hicks, Alva                   12 Classical          56-11.00 
  2  Thomas, Makena                11 Narragansett       49-11.00 
  3  Russell, Lysah                11 Classical          49-10.00 
  4  Timpson, Carly                12 Narragansett       48-11.75 
  5  Jacobsen, Courtney            11 Toll Gate          48-07.00 
  6  Estelle, Faith                12 Bloomfield         47-05.00 
  7  Okasia, Danika                12 Bloomfield         46-11.00 
  8  Shippee, Jill                 10 Shenendehowa       46-10.50 
  9  Yusuff, Oluwafunmibi          11 Classical          45-08.00 
 10  Spinner, Lundy                12 Shenendehowa       42-06.50 
 11  Swanson, Lauren               12 East Greenwi       42-06.00 
 12  Carmichael, Paige             11 Toll Gate          40-11.00 
 13  Armenakyan, Ani               10 Toll Gate          40-05.00 
 14  Martinez, Ashley              12 Woonsocket         40-04.50 
 15  Rochefort, Tara               12 Woonsocket         40-02.00 
 16  Gauthier, Faye                11 West Warwick       39-11.00 
 17  Porter, Cecelia               11 Emma Willard       38-08.00 
 18  Jones, Brittany               10 Bloomfield         38-00.00 
 19  Gray, Katerina                12 Lincoln High       37-00.00 
 20  Nguyen, Ruby                  10 Coventry           36-09.50 
 21  Taft, Amanda                  11 Woonsocket         36-08.00 
 22  Rose, Alexandra               10 East Lyme          36-02.00 
 23  Strelnitskaya, Alexandra      09 East Longmea       36-00.00 
 24  Andrews, Samantha             10 Lincoln High       35-09.00 
 25  Mata, Joanangelly             09 Mt. Pleasant       35-05.00 
 26  Pontes, Natalia               12 West Warwick       35-04.00 
 27  Iozzi, Jennifer               11 Cranston Wes       35-02.00 
 28  Loua, Maria                   11 Classical          35-00.00 
 29  Buchanan, Kimberly            12 Warwick Vete       34-07.00 
 30  Traore, Tenin                 10 Mt. Pleasant       34-05.00 
 31  Ackerman, Elicia              10 Cumberland         34-00.00 
 32  Gallo-Fusco, Jasmine          10 Toll Gate          33-03.00 
 33  McDevitt, Ariana              10 Central Fall       33-03.00 
 34  Mendee, Kayeawon              11 Classical          33-00.00 
 35  Gizzarelli, Serena               Exeter-W. Greenw   32-00.00 
 36  Brazenor, Lindsay             11 La Salle Aca       31-08.00 
 37  Tolentino, Mariah             12 Central            31-07.00 
 38  Polando, Faith                10 Barrington         31-03.50 
 39  Tavarez, Areil                11 Classical          31-00.00 
 40  Viera, Kate                   09 Moses Brown        30-06.00 
 41  Hanzel, Alyssa                09 Woonsocket         30-00.00 
 42  Zaniol, Kate                  11 Lincoln High       30-00.00 
 43  Sosa, Elida                   10 Classical          30-00.00 
 44  Velazquez, Leslie             11 Classical          30-00.00 
 45  Bonifaz, Priyanka             10 Barrington         29-11.50 
 46  Silva, Athena                 12 West Warwick       29-10.00 
 47  Keresztessy, Brooke           11 Coventry           29-03.50 
 48  Plasse, Briannah              12 Woonsocket         29-01.50 
 49  Billow, Stephanie             12 Emma Willard       28-09.00 
 50  Miguel, Alyssa                12 La Salle Aca       28-09.00 
 51  Grooms, Nahja                 12 Classical          28-00.00 
 52  Farley, Georgina              09 Classical          28-00.00 
 53  Carela, Genesis               12 Classical          28-00.00 
 54  Lopriore, Mikaela             11 East Lyme          27-10.00 
 55  Kogut, Caitlyn                11 Cumberland         27-10.00 
 56  Colvin, Maxine                11 Coventry           27-06.00 
 57  Foster, Kristin               11 East Lyme          27-03.00 
 58  Kurowski, Katrina             09 Woonsocket         26-10.00 
 59  Tapia, Ashleigh               10 West Warwick       26-08.00 
 60  Cruz, Morgan                  09 West Warwick       26-05.00 
 61  Hall, Ariel                   09 Hope               26-02.00 
 62  Gaglione, Carissa             10 West Warwick       25-05.00 
 63  Gordon, Charlotte             11 Emma Willard       25-00.00 
 64  Valdez, Nicole                09 Hope               25-00.00 
 65  Gasama, Mame                  11 Cumberland         25-00.00 
 66  Hanley, Meghan                10 Toll Gate          25-00.00 
 67  Eaton, Julia                  12 Cumberland         24-08.00 
 68  Bromage, Meghan               10 Toll Gate          24-00.00 
 69  Blackmer, Caileigh            09 Toll Gate          23-00.00 
 70  Mercado, Roxana               12 Central            22-08.00 
 71  Taylor, Kate                  11 East Lyme          21-10.00 
 72  Barbour, Heaven               10 Central            21-06.00 
 73  Pacheco, Emily                10 Toll Gate          21-00.00 
 74  Rahn, Adaline                 09 Woonsocket         20-00.00 
 
Event 8  Boys Weight Throw Emerging Scholastic
===============================================================================
 Top 24 in Championhsip Weight - Remainder in Emenrging Weight
     Name                        Year School            Seed Mark           
===============================================================================
  1  Kelly, Adam                   12 Barrington         82-08.75 
  2  Colantonio, Bobby             11 Barrington         77-00.00 
  3  Russell, Owen                 12 Moses Brown        70-04.00 
  4  Alvernaz, Mike                12 Barrington         65-10.50 
  5  Mata, Francy                  12 Mt. Pleasant       63-05.00 
  6  Vieira, Marcus                12 Peabody            60-00.25 
  7  Briere, Jared                 10 Woonsocket         57-11.75 
  8  Silva, Tyrone                 11 Central            57-00.00 
  9  Phenglee, Michael             12 Classical          56-00.00 
 10  Danicher, Anthony             12 Classical          56-00.00 
 11  Vallee, Glen                  12 North Kingst       54-08.00 
 12  Ayala, Ariel                  11 Peabody            54-03.25 
 13  Heinl, Jamie                  12 Barrington         54-03.00 
 14  Busold, Dan                   12 Shenendehowa       53-03.25 
 15  Cote, Dilyn                   10 Woonsocket         52-05.00 
 16  Peyerya, Julien               12 Mt. Pleasant       51-04.00 
 17  Bromberg, Joshua              12 Classical          51-00.00 
 18  Greenless, Jacob              10 Woonsocket         50-10.50 
 19  Decosta, David                12 West Warwick       50-10.50 
 20  Goretoy, Ivan                 10 West Warwick       50-10.00 
 21  Bruhns, Kyle                  12 Shenendehowa       50-08.00 
 22  Umoh, Ernest                  10 Classical          50-00.00 
 23  Bonilla, Alexus               12 Classical          50-00.00 
 24  May, Paul                     12 Bloomfield         49-09.00 
 25  Palazzo, Joe                  11 Classical          49-00.00 
 26  Taylor, Joe                   12 Lincoln High       49-00.00 
 27  Fofanah, Kevin                10 Classical          49-00.00 
 28  Akoiwala, Corvah              12 Classical          49-00.00 
 29  Croteau, Tim                  12 North Kingst       48-00.00 
 30  Christo, Anthony              12 Peabody            47-07.50 
 31  Matos, Adrian                 10 Central            47-04.00 
 32  Harris, Jody                  11 Central            47-03.00 
 33  Coppolino, Michael            11 Cumberland         46-10.00 
 34  Chiapinni, Tom                12 Saint John's       46-06.00 
 35  Kennedy, Connor               10 North Kingst       46-05.00 
 36  David-Hill, Lovell            11 Central            45-08.00 
 37  Ceballos, Brian               11 Classical          45-00.00 
 38  Hoskins, Jason                10 Coventry           43-07.00 
 39  Costigan, Tom                 10 Chariho            43-00.00 
 40  Lafond, Homer                 12 Lincoln High       43-00.00 
 41  Ford, Colin                      Rogers             41-03.00 
 42  Cohen, Zeke                   10 Classical          41-00.00 
 43  dejesus, Anthony              11 Classical          41-00.00 
 44  Cabral, Alex                  10 West Warwick       41-00.00 
 45  Valez, Marvin                 11 Central            41-00.00 
 46  Caufield, Nick                10 Cumberland         40-09.00 
 47  Gyurcsik, Forrest             12 Westford Aca       40-02.00 
 48  Parker, Shane                 11 Lincoln High       40-00.00 
 49  Evan, Grivers                 09 Lincoln High       40-00.00 
 50  Holzberger, Josh              10 Cumberland         39-10.00 
 51  Alvarez, Leonardo             09 Hope               38-05.00 
 52  Smith, Kychon                 11 Central            38-01.00 
 53  Waranis, Lance                10 Narragansett       38-00.00 
 54  Hill, James                   11 Classical          38-00.00 
 55  Kilbridge, Theo               11 Classical          38-00.00 
 56  buchanan, Johnathon           10 Classical          38-00.00 
 57  Pang, Patrick                 10 Peabody            38-00.00 
 58  Lamothe, CJ                   12 Coventry           37-08.00 
 59  McBride, James                12 Coventry           37-05.00 
 60  Collins, Jerome               09 Hope               36-00.00 
 61  Akindolie, Joshua             12 Hope               35-00.00 
 62  Strain, Tyler                 09 Narragansett       34-00.00 
 63  Jimenez, Ledwin               10 Central            33-02.00 
 64  Atiemoh, Alex                 10 Hope               32-00.00 
 65  Naehle, Derek                 12 Saint John's       31-08.50 
 66  Doherty, Kevin                11 Saint John's       31-08.00 
 67  Rhall, Jahmell                10 Central            30-08.00 
 68  Chirinos, Wilfred             09 Classical          30-00.00 
 69  Dankert, Peter                11 Saint John's       30-00.00 
 70  LaChance, Joe                 10 Coventry           29-01.00 
 71  Padin, Jose                   09 Central            28-07.00 
 72  Mitchell, Taajia              10 Central            28-02.00 
 73  Hernandez, Steven             10 Central            28-01.00 
 74  Fowler, Kyle                  10 Central            27-08.00 
 75  Dever, Joe                    10 Saint John's       21-02.00 
 76  Bembo, Ife                    09 Central            14-11.00 
 
Event 10  Girls Long Jump Scholastic
===============================================================================
 Top 24 Accepted to Compete
     Name                        Year School            Seed Mark           
===============================================================================
  1  Scullin, Meaghan              11 Cumberland         17-10.75 
  2  Silck, Briana                 12 Bishop Guert       17-05.50 
  3  Adegoke, Yejide               12 Amityville         17-04.50 
  4  Mattson, Stephanie            12 Smithfield         17-02.25 
  5  Pena, Erika                   12 Toll Gate          17-01.00 
  6  Phillip, Kayda                11 Pilgrim            17-00.00 
  7  Theroux, Charlene             11 Coventry           16-11.50 
  8  Ezeama, Kayla                 10 Smithfield         16-10.50 
  9  Glancy, Lauren                12 Northport          16-09.00 
 10  Lombardo, Madeline            11 La Salle Aca       16-07.00 
 11  Folz, Gianna                  12 East Lyme          16-07.00 
 12  LeBour, Jada                  12 Amityville         16-05.00 
 13  Knerr, Lauren                 12 Norwich Free       16-03.50 
 14  Quinn, Theresian                 Rogers             15-08.50 
 15  Allstrom, Heather             11 Toll Gate          15-08.00 
 16  Ventra, Olivia                12 Saratoga Spr       15-07.50 
 17  Waters, Kayleigh              11 Griswold           15-07.00 
 18  Jelenik, Eliza                12 Saratoga Spr       15-07.00 
 19  Afonso, Alexus                11 Old Rocheste       15-06.00 
 20  Gannon, Casey                 10 Toll Gate          15-02.00 
 21  Lewis, Astryd                 12 Windsor            15-02.00 
 22  Adams, Maggie                 09 Old Rocheste       15-02.00 
 23  Ebong, Faith                  11 Hope               15-01.00 
 24  Zienowicz, Justine            11 Moses Brown        15-01.00 
 25  Houston, Tianna               09 La Salle Aca       15-01.00 
 
Event 11  Boys Long Jump Scholastic
===============================================================================
 Top 24 Accepted to Compete
     Name                        Year School            Seed Mark           
===============================================================================
  1  Saccone, Kevin                12 Old Rocheste       21-06.00 
  2  Riley, Sheldon                12 Amityville         21-02.00 
  3  Anderson, Nick                12 Saratoga Spr       21-01.75 
  4  Williams, Nathaniel           12 Windsor            20-11.50 
  5  Matthews, Hassan              12 Amityville         20-11.50 
  6  Gerald, Amiri                 12 Windsor            20-08.00 
  7  Williamson, Avery             11 West Warwick       20-08.00 
  8  Rush, Courtney                12 Windsor            20-06.00 
  9  Pelkey, Andrew                12 Murdock            20-05.00 
 10  Cirella, Jr, Stephen          11 North Kingst       20-03.00 
 11  Iqbal, Yaqoob                    Rogers             20-03.00 
 12  Meltsakos, Vasilios           10 Barrington         20-01.00 
 13  Jackson, David                12 Griswold           20-01.00 
 14  Alday, Cody                   12 Plainfield         20-00.00 
 15  Handfield, Nick               12 West Warwick       19-11.00 
 16  Baptista, Joao                12 Somerville         19-11.00 
 17  Evans, Jerome                 11 Cumberland         19-10.75 
 18  Foster, Steve                 12 Marshfield         19-08.75 
 19  Wu, Peter                     12 East Lyme          19-07.00 
 20  Johnen, Joshua                11 North Kingst       19-07.00 
 21  Dowd, Patrick                 09 East Lyme          19-06.00 
 22  Glennon, Pat                  11 Needham            19-05.50 
 23  Parnell, Kenny                12 Marshfield         19-05.00 
 24  Ozit, Odmark                  12 Somerville         19-03.00 
 25  Ward, Marquis                 11 Norwich Free       19-03.00 
 26  Ko, Jonathan                  12 Westford Aca       19-03.00 
 
Event 14  Girls High Jump Scholastic
===============================================================================
 Top 24 Accepted to Compete
     Name                        Year School            Seed Mark           
===============================================================================
  1  Timpson, Carly                12 Narragansett        5-05.75 
  2  Botelho, Kalli'ana            09 Griswold            5-04.00 
  3  Blamahsah, Cecelia            12 Windsor             5-04.00 
  4  Poublon, Danielle             11 Bishop Guert        5-04.00 
  5  Spruill, Sydnee               11 Fitch               5-02.00 
  6  Brunelle, Melanie             12 Pilgrim             5-02.00 
  7  McDonald, Morgan              12 Smithfield          5-02.00 
  8  Chmara, Hailey                12 Griswold            5-02.00 
  9  Smith, Zoe                    11 Old Rocheste        5-01.00 
 10  Perez, Diana                  12 Juanita Sanc        5-00.00 
 11  Zienowicz, Justine            11 Moses Brown         5-00.00 
 12  Folz, Gianna                  12 East Lyme           5-00.00 
 13  Cespedes, Eladia              12 Methuen             5-00.00 
 14  Letendre, Meghan              11 West Warwick        4-10.00 
 15  Yuen, Joyce                   10 Norwich Free        4-10.00 
 16  Bornstein, Anya               11 La Salle Aca        4-10.00 
 17  Ashton, Haley                 11 East Lyme           4-10.00 
 18  Ernster, Mary                 12 La Salle Aca        4-10.00 
 19  Phung, Lydia                  12 Needham             4-09.00 
 20  Warner, Kenya                 11 Windsor             4-08.00 
 21  Resendes, Alicia              10 West Warwick        4-08.00 
 22  Taiwo, Bolu                   09 Classical           4-08.00 
 23  McGahan, Nina                 09 Northport           4-08.00 
 24  Olechowski, Anna              12 Saratoga Spr        4-08.00 
 25  Cafaro, Isabella              12 La Salle Aca        4-08.00 
 
Event 15  Boys High Jump Scholastic
===============================================================================
 Top 24 Accepted to Compete
     Name                        Year School            Seed Mark           
===============================================================================
  1  Baptista, Joao                12 Somerville          6-06.00 
  2  Lumpkins, Jordan              12 Plainfield          6-02.00 
  3  Flynn, Matt                   11 Saint John's        6-00.00 
  4  Bullock, Ryheem               12 Bloomfield          6-00.00 
  5  Vargas, John                  10 Classical           6-00.00 
  6  Esenov, Dariy                 11 Lincoln High        6-00.00 
  7  Bullen, Patrick               10 St. Raphael         5-10.00 
  8  Rush, Courtney                12 Windsor             5-10.00 
  9  Gerald, Amiri                 12 Windsor             5-08.00 
 10  Williamson, Avery             11 West Warwick        5-08.00 
 11  Galloway, Jehlani             09 Classical           5-08.00 
 12  Leeming, Sean                 12 Mount St. Ch        5-08.00 
 13  Felix, Cidjud                 10 Somerville          5-08.00 
 14  Wilson, Quindel               10 West Warwick        5-08.00 
 15  Cohen, Nick                   10 Moses Brown         5-06.00 
 
Event 16  Girls Pole Vault Scholastic
===============================================================================
 Top 18 Accepted to Compete
     Name                        Year School            Seed Mark           
